okchanger.exchange.currencyrates.seo_text
| okchanger.exchange.currencyrates.exchanger | okchanger.exchange.currencyrates.give | okchanger.exchange.currencyrates.get | okchanger.exchange.currencyrates.reserve | |
|---|---|---|---|---|
| 1.00 Tether TRC20 (USDT) | 479.3550 Kaspi Bank KZT | 9095068 Kaspi Bank KZT | ||
| 1.00 PayPal USD | 414.0029 Kaspi Bank KZT | 9095068 Kaspi Bank KZT | ||
| 1.00 Monero (XMR) | 268.3113 Visa/MC EUR | 40553 Visa/Mastercard EUR | ||
| 1.00 Webmoney WMZ | 30.0030 Приват UAH | 788774 Приват UAH | ||
| 1.00 Webmoney WMZ | 29.1000 MonoBank UAH | 62360420 MonoBank UAH | ||
| 1.00 Сбербанк RUB | 5.8141 Kaspi Bank KZT | 9095068 Kaspi Bank KZT | ||
| 1.00 Tether TRC20 (USDT) | 1.0404 PayPal USD | 24472 PayPal USD | ||
| 1.00 Volet (Advcash) USD | 1.0280 PayPal USD | 21632 PayPal USD | ||
| 1.00 Volet (Advcash) USD | 1.0000 PayPal USD | 10035190 PayPal USD | ||
| 1.00 Volet (Advcash) USD | 0.9849 Skril USD | 9874637 Skril USD | ||
| 1.00 Capitalist USD | 0.9400 Volet (Advcash) USD | 156320 Volet (Advcash) USD | ||
| 1.00 Visa/MC USD | 0.9259 PayPal USD | 21632 PayPal USD | ||
| 1.00 PayPal USD | 0.9243 Tether ERC20 (USDT) | 19428 Tether ERC20 (USDT) | ||
| 1.00 PayPal USD | 0.9159 Tether ERC20 (USDT) | 2782732 Tether ERC20 (USDT) | ||
| 1.00 PayPal USD | 0.9119 Tether BEP20 (USDT) | 2021177 Tether BEP20 (USDT) | ||
| 1.00 Volet (Advcash) USD | 0.8500 PayPal USD | 153630 PayPal USD | ||
| 1.9613 Сбербанк RUB | 1.00 Приват UAH | 788774 Приват UAH | ||
| 1.9867 Сбербанк RUB | 1.00 Приват UAH | 6076230 Приват UAH | ||
| 2.1403 Сбербанк RUB | 1.00 Приват UAH | 132606700 Приват UAH | ||
| 2.4900 Сбербанк RUB | 1.00 Приват UAH | 563547 Приват UAH |

